Asus Zenfone 3 Max 520KL 4/32
Asus Zenfone 3 Max 520KL 4/32
| Asus Zenfone 3 Max 520KL 4/32 | |||||
| Deskripsi | : | Glass finish : Sapphire Black/Moonlight White/Shimmer Gold Dimensi 146.87 x 73.98 x 7.69 Berat 144 g Sistem Operasi Android™ 6.0 with brand-new ASUS ZenUI 3.0 Prosesor CPU: 64-bit Qualcomm® Octa-Core ProcessorSnapdragon™ 625 @2.0Ghz GPU: Adreno™ 506 Display 5.2-inch FHD(1920 x 1080) IPS display 75.6% screen-to-body ratio 600nits brightness Bluelight Filter for Eye Care Corning® Gorilla® Glass2.5D contoured 2.5D Contoured Glass 178˚wide-viewing angle Touch: 10-finger capacitive touch Fingerprint and smudge-resistant oleophobic coating Support glove touch Memori RAM 3GB LPDDR3 Capacity Internal Storage: eMCP 32GB Micro SD: Micro SD Card up to2 TB Google Drive: 100GB free space (2 years) Baterai 2650mAh (non-removable) Audio Speaker: 5 magnet speaker for up to 40% better performance ASUS SonicMaster 3.0 Mic: Dual internal mic with ASUS NoiseZero Talk Technology FM Receiver: FM Radio Video Take still photo while recording video 4K video recording 3-axis Electronic Image Stabilization for shake-free videos Wireless Technology 802.11b/g/n/ac Bluetooth V 4.2 Wi-Fi direct Navigation GPS/A-GPS/GLONASS/BDSS SIM Cards Dual SIM card SIM 1: 2G/3G/4G Micro SIM Card SIM 2: 2G/3G/4G Nano SIM Card Dual SIM Dual Standby Only use the nano SIM card or the microSD card at a time Both SIM card slots support 3G WCDMA/ 4G LTE network band. But only one SIM card can connect to 3G WCDMA/ 4G LTE service at a time. Network Standard UMTS/WCDMA/TD-SCDMA/LTE/TDD-LTE/FDD-LTE Data Rate: HSPA+: UL 5.76 / DL 5.76 Mbps DC-HSPA+: UL 5.76 / DL 42 Mbps LTE Cat4:UL 50 / DL 150 Mbps (WW version) LTE Cat6:UL 50 / DL 300 Mbps (TW/JP/HK/SG/PH version) ID/IN/TH version: 2G: 850/900/1800/1900 3G: WCDMA: Band: 1/5/8 4G: FDD: Band: 1/3/5/8 TD: Band: 40 ASUS phone 4G/LTE band compatibility varies by region. Please check compatibility with local carriers If intending to use your ASUS phone outside the original purchase region. DL Cat.12/13, UL Cat.11 speed vary with the mobile operator and regions. 4G LTE is supported in specific countries/regions only. Sensor Accelerator/E-Compass/Gyroscope/Proximity sensor/Hall sensor/Ambient light sensor/RGB sensor/IR sensor/Fingerprint Port I/O USB Type-C 2.0 3.5mm audio jack(1 Head phone / Mic-in) Kamera Front: 8MP Camera , f/2.0 aperture PixelMaster Camera Modes: Back Light (HDR) Mode Low Light Mode Real Time Beautification Mode GIF Animation Mode Panorama Selfie Mode Rear: 16MP Camera, f/2.0 aperture, 6 P Largan lens Auto Focus 0.03 second laser auto-focus 32 second long exposure 4-axis, 4 stops Optical Image Stabilization for steady photos Dual-LED real tone flash PixelMaster Camera Modes: Back Light (HDR) Mode Low Light Mode Manual Mode (for DSLR-like camera detail settings) Real Time Beautification Mode Super Resolution Mode (for up to 4X resolution photos) Night Mode Depth of Field Mode Photo Effect Mode Selfie Panorama GIF Animation Mode Panorama Selfie Mode Miniature Mode Time Rewind Mode Smart Remove Mode All Smiles Mode Slow Motion Mode Time Lapse Mode | |||
| Spesifikasi | : | Packing,Charger Asus Original, Buku Garansi | |||
| Dilihat | : | 0 | Berat | : | 144 Gram |
| Dibeli | : | 0 | Stok | : | Ready Stock |
| Harga Retail | : | Rp. 4.299.000 | |||

Post a Comment